Stock # | TW1230129RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Heil |
Body Model | DuraPack 5000 |
Body Capacity | 25 |
Body Serial Number | FP5023615 |
Tipper(s) | 2 |
Tarper | – |
Winch | Reeving Winch |
Other Body Options | Strobe Light; Work Lights; Alum Whls Front |
Chassis Specifications | |
Stock Number | TW1230129RL |
New/Used | Used |
Year | 2018 |
Make | Mack |
Model | GU813 |
Miles | 136511 |
Hours | 9745 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 4.8 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Mack |
Suspension Model | Camelback |
GVW | 66000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Mack |
Engine Model | MP7 |
Engine HP | 375 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $184,900 |
View Details |