Stock # | TW1230344RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Heil |
Body Model | DuraPack 5000 |
Body Capacity | 27 |
Body Serial Number | FP5024234 |
Tipper(s) | 2 |
Tarper | – |
Winch | No |
Other Body Options | Camera; Strobe Light; Work Lights |
Chassis Specifications | |
Stock Number | TW1230344RL |
New/Used | Used |
Year | 2019 |
Make | Freightliner |
Model | M2-106 |
Miles | 47855 |
Hours | 7713 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 6.14 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Freightliner |
Suspension Model | Multi-Leaf |
GVW | 62000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | L9 |
Engine HP | 350 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000RDS |
Transmission Speeds | 6 |
Price | $199,900 |
View Details |