Stock # | TW1230601CC |
---|---|
Body Specifications | |
Body Type | Cab & Chassis |
Body Make | – |
Body Model | – |
Body Capacity | – |
Body Serial Number | – |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1230601CC |
New/Used | Used |
Year | 2019 |
Make | Peterbilt |
Model | 520 |
Miles | 28425 |
Hours | 1875 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 4.89 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | Haulmaxx |
GVW | 66000 |
Steering Configuration | Dual Steering with Curbside Sit-Down |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | ISX12 |
Engine HP | 350 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |