Stock # | TW1240032FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | Heil |
Body Model | Half Pack |
Body Capacity | 28 |
Body Serial Number | HPE4966613 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1240032FL |
New/Used | Used |
Year | 2023 |
Make | Peterbilt |
Model | 520 |
Miles | 67518 |
Hours | 4726 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 5.38 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | HAULMAAX EX |
GVW | 66000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | MX-11 |
Engine HP | – |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |