Stock # | TW1240049FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | Heil |
Body Model | Half-Pack Odyssey |
Body Capacity | 40 |
Body Serial Number | HPS5005661 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | – |
Chassis Specifications | |
Stock Number | TW1240049FL |
New/Used | Used |
Year | 2014 |
Make | Mack |
Model | LEU |
Miles | 231896 |
Hours | 19682 |
Under CDL | No |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 5.04 |
Locking Differential | No |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | Tag Axle – Steerable |
Suspension | Mack |
Suspension Model | Camelback |
GVW | 79000 |
Steering Configuration | Dual Steering with Curbside Sit-Down |
Engine Specifications | |
Engine Make | Mack |
Engine Model | MP7 |
Engine HP | 325 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $164,900 |
View Details |