Stock # | TW1240081FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | Heil |
Body Model | Half Pack |
Body Capacity | 28 |
Body Serial Number | HPS4958265 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Camera; Strobe Light; Work Lights; Tool Box; Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1240081FL |
New/Used | Used |
Year | 2016 |
Make | Peterbilt |
Model | 320 |
Miles | 181308 |
Hours | 17147 |
Under CDL | No |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 5.38 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 59500 |
Additional Axles | Tag Axle – Non-Steerable |
Suspension | Hendrickson |
Suspension Model | HAULMAXX |
GVW | 79500 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | ISX12 |
Engine HP | 400 |
Engine Brake | No |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |