Stock # | TW1240099RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | McNeilus |
Body Model | 2516 |
Body Capacity | 25 |
Body Serial Number | 52481 |
Tipper(s) | 2 |
Tarper | No Tarper |
Winch | Reeving Winch |
Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1240099RL |
New/Used | Used |
Year | 2019 |
Make | Peterbilt |
Model | 348 |
Miles | 140247 |
Hours | 12668 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 5.63 |
Locking Differential | Yes |
Front Axle Capacity | 14210 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | Haulmaxx |
GVW | 60210 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | PX-9 |
Engine HP | 350 |
Engine Brake | No |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000RDS |
Transmission Speeds | 6 |
Price | $189,900 |
View Details |