Stock # | TW1240101GT |
---|---|
Body Specifications | |
Body Type | Grapple |
Body Make | Palfinger |
Body Model | M100L80 Epsilon |
Body Capacity | – |
Body Serial Number | 2128145 |
Tipper(s) | – |
Tarper | No Tarper |
Winch | – |
Other Body Options | Strobe Light; Tool Box; Alum Whls Front |
Chassis Specifications | |
Stock Number | TW1240101GT |
New/Used | Used |
Year | 2016 |
Make | Freightliner |
Model | M2 |
Miles | 144490 |
Hours | 13556 |
Under CDL | No |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 5.63 |
Locking Differential | No |
Front Axle Capacity | 14600 |
Rear Axle Capacity | 26000 |
Additional Axles | No Additional Axle |
Suspension | Freightliner |
Suspension Model | Leaf |
GVW | 40600 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | ISL-9 |
Engine HP | 270 |
Engine Brake | No |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3500RDS |
Transmission Speeds | 6 |
Price | $129,900 |
View Details |