Stock # | TW1240121FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | McNeilus |
Body Model | Atlantic 4029 |
Body Capacity | 40 |
Body Serial Number | 48860 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Strobe Light; Work Lights |
Chassis Specifications | |
Stock Number | TW1240121FL |
New/Used | Used |
Year | 2018 |
Make | Peterbilt |
Model | 520 |
Miles | 150988 |
Hours | – |
Under CDL | No |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 5.25 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | Haulmaxx |
GVW | 66000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | PX-9 |
Engine HP | 350 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $249,900 |
View Details |