Stock # | TW1240151RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Curbtender |
Body Model | Quantum |
Body Capacity | 11 |
Body Serial Number | C20047 |
Tipper(s) | 1 |
Tarper | No Tarper |
Winch | Spool |
Other Body Options | Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1240151RL |
New/Used | Used |
Year | 2021 |
Make | Freightliner |
Model | M2-106 |
Miles | 102929 |
Hours | 8274 |
Under CDL | Yes |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 5.57 |
Locking Differential | No |
Front Axle Capacity | 8000 |
Rear Axle Capacity | 19000 |
Additional Axles | No Additional Axle |
Suspension | Spring |
Suspension Model | Leaf |
GVW | 26000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | B6.7 |
Engine HP | 250 |
Engine Brake | No |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3500RDS |
Transmission Speeds | 6 |
Price | On Hold |
View Details |